48 students in Nepal win Outstanding Cambridge Learner Awards

5th March 2025, Kathmandu
The International Education group at Cambridge University Press & Assessment (Cambridge) and the British Council is delighted to announce the winners of the Outstanding Cambridge Learner Awards in Nepal. The awards celebrate the outstanding academic achievements of secondary school learners in Nepal in the November 2023 and June 2024 Cambridge examination series.
Over 48 students in Nepal received awards for exceptional performance in Cambridge International AS & A Level examinations, including 2 students who achieved the highest marks in the world, 39 students who attained the highest marks in Nepal in a single subject, and 18 students who topped the country in the November 2023 exam series along with 21 students who topped the country in the June 2024 series.
The Outstanding Cambridge Learner Awards programme celebrates the success of students taking examinations awarded by Cambridge International Education in over 40 countries around the world. Cambridge qualifications prepare and equip learners with the skills they need to thrive at university and beyond. The world’s best higher education institutions acknowledge Cambridge qualifications and value the critical thinking skills, independent research abilities and deep subject knowledge that Cambridge learners bring to university.
Vinay Sharma Sr. VP, (South Asia) for International Education at Cambridge at the award ceremony said: ‘Cambridge learners are at the heart of everything we do. Every element of a Cambridge education – the curriculum, teaching and learning, resources and assessment is carefully designed to help learners reach their potential and thrive in life. We are delighted to congratulate learners from Nepal on their academic achievements in the November 2023 and June 2024 Cambridge examination series.
The Outstanding Cambridge Learner Awards recognise the exceptional performance of learners from around the world in Cambridge examinations. The awards reflect the talent and hard work of learners and acknowledge the dedication and commitment of their teachers and parents.
We are delighted to see that the popularity of Cambridge examinations in Nepal continues to grow,
and this year we have a total of 48 students achieving an award. The award winners represent
20 schools in Nepal and cover a range of 35 subject areas at Cambridge International AS & A Level. All these awards demonstrate the high standard of education in our schools. We extend our best wishes to the learners of Nepal for their future endeavours.’
The awards also celebrate the achievements of those learners who have been recognised for ‘High Achievement’, based on outstanding performance in subjects which are not yet so widely taken in Nepal, and learners who have achieved the total highest cumulative marks across a number of subjects. The winning students out-performed thousands of candidates worldwide who sat Cambridge examinations.
Pratistha Thapa Rayamajhi, Exams Director and General Manager, British Council, Nepal said ‘I extend my heartfelt congratulations to all our award winners. Their achievements is a proof of their hard work, determination, and the unwavering support of their parents, teachers, and school leaders. The British Council takes pride in facilitating opportunities for students in Nepal through Cambridge A Levels, equipping them with essential skills for higher education and beyond. As they step into new opportunities, I encourage them to embrace challenges, pursue their passions, and strive for excellence. This is just the beginning of an exciting future filled with even greater accomplishments.’
The Outstanding Cambridge Learner Award winners are as follows:
Top in Nepal
‘Top in Nepal’ is awarded to learners who have achieved the highest standard mark in their country for a single subject.
November 2023 examination series | |||
Subject | Name | School name | Qualification level |
Accounting | Dipendra Sunar | Saipal Academy | Cambridge International AS Level |
Biology | Sonakshi Shrestha | GEMS School | Cambridge International AS Level |
Business | Aadesh Bista | Trinity International College | Cambridge International AS Level |
Business | Grace Bohra | GEMS School | Cambridge International AS Level |
Business | Sacchyam Gurubacharya | GEMS School | Cambridge International AS Level |
Chemistry | Apurba Subedi | Budhanilkantha School | Cambridge International AS Level |
Computer Science | Suyash Bhattarai | Budhanilkantha School | Cambridge International AS Level |
Economics | Aadesh Bista | Trinity International College | Cambridge International AS Level |
English General Paper | Niek Chemjong | British Model College | Cambridge International AS Level |
English Language | Barada Gyawali | Budhanilkantha School | Cambridge International AS Level |
Mathematics | Samriddha Niraula | Budhanilkantha School | Cambridge International AS Level |
Physics | Apurba Subedi | Budhanilkantha School | Cambridge International AS Level |
Psychology | Shabda Gautam | Global College International | Cambridge International AS Level |
Sociology | Sakshat Pant | Chelsea International Academy | Cambridge International AS Level |
Business | Mayank Shankar Jha | Trinity International College | Cambridge International A Level |
Computer Science | Nishchit Neupane | Kaasthamandap A Level Academy | Cambridge International A Level |
Mathematics | Mayam Lal Pradhan | Private Candidate | Cambridge International A Level |
Physics | Nishchit Neupane | Kaasthamandap A Level Academy | Cambridge International A Level |
June 2024 examination series | |||
Subject | Name | School name | Qualification level |
Accounting | Ishan Shekhar Khadka | Budhanilkantha School | Cambridge International AS Level |
Biology | Pratyush Chettri | Kathmandu International Study Centre | Cambridge International AS Level |
Business | Yatra K C | St. Xavier’s College | Cambridge International AS Level |
Chemistry | Aayusha Ghimire | Budhanilkantha School | Cambridge International AS Level |
Computer Science | Imraun Sharma | Malpi Institute | Cambridge International AS Level |
Economics | Bidhi Khadka | Budhanilkantha School | Cambridge International AS Level |
English General Paper | Sangya Pandey | St. Xavier’s College | Cambridge International AS Level |
Physics | Aayusha Ghimire | Budhanilkantha School | Cambridge International AS Level |
Physics | Anup Kumar Ayadi | Budhanilkantha School | Cambridge International AS Level |
Psychology | Anwesha Shah | Chelsea International Academy | Cambridge International AS Level |
Sociology | Nitya Adhikari | Global College International | Cambridge International AS Level |
Accounting | Lochan Joshi | Budhanilkantha School | Cambridge International A Level |
Biology | Arya Dangol | St. Xavier’s College | Cambridge International A Level |
Business | Raj Ratna Ghimire | Global College International | Cambridge International A Level |
Chemistry | Samriddha Niraula | Budhanilkantha School | Cambridge International A Level |
Computer Science | Sameeksha Sharma | St. Xavier’s College | Cambridge International A Level |
Economics | Sonakshi Shrestha | GEMS School | Cambridge International A Level |
Mathematics | Sameeksha Sharma | St. Xavier’s College | Cambridge International A Level |
Physics | Yashashree Malla | Budhanilkantha School | Cambridge International A Level |
Psychology | Shabda Gautam | Global College International | Cambridge International A Level |
Sociology | Arshia Pant | Rato Bangala School | Cambridge International A Level |
Best Across awards
‘Best Across’ is awarded to learners who have achieved the highest cumulative total standard marks over a set of subjects.
November 2023 examination series | |||
Award | Name | School name | Place |
Best Across Four Cambridge International AS Levels | Yashashree Malla |
Budhanilkantha School |
First place in Nepal |
Best Across Three Cambridge International A Levels | Nishchit Neupane | Kaasthamandap A Level Academy |
First place in Nepal |
June 2024 examination series | |||
Award | Name | School name | Place |
Best Across Four Cambridge International AS Levels | Aayusha Ghimire |
Budhanilkantha School |
First place in Nepal |
Best Across Three Cambridge International A Levels | Samriddha Niraula |
Budhanilkantha School |
First place in Nepal |
High Achievement
‘High Achievement’ is awarded to learners who have achieved outstanding results in subjects which are not so widely taken and which, under the current criteria, would not qualify for ‘Top in Nepal’.
November 2023 examination series | |||
Subject | Name | School name | Qualification level |
Further Mathematics | Aayush Thagunna |
Trinity International College | Cambridge International AS Level |
Literature in English | Shridha Neupane |
The British School, Kathmandu | Cambridge International AS Level |
June 2024 examination series | |||
Subject | Name | School name | Qualification level |
Art & Design | Ankur Luitel | The British School, Kathmandu | Cambridge International AS Level |
Art & Design | Sylvia Shrestha | Kathmandu International Study Centre | Cambridge International AS Level |
Biblical Studies | Kiran Elizabeth Caskey | Kathmandu International Study Centre | Cambridge International AS Level |
Drama | Amber Ruth Dangerfield King |
The British School, Kathmandu | Cambridge International AS Level |
English Language | Nevina Foley Pradhan | Kathmandu International Study Centre | Cambridge International AS Level |
Further Mathematics | Runish Shrestha | Little Angels’ GCE A Level | Cambridge International AS Level |
History | Nevina Foley Pradhan | Kathmandu International Study Centre | Cambridge International AS Level |
Information Technology | Huang Jiaying |
GEMS School | Cambridge International AS Level |
Media Studies | Suravi Acharya | The British School, Kathmandu | Cambridge International AS Level |
Further Mathematics | Apurba Subedi | Budhanilkantha School | Cambridge International A Level |
Top in the World
‘Top in the World’ is awarded to learners who have achieved the highest standard mark in the world for a single subject.
June 2024 examination series | |||
Subject | Name | School name | Qualification level |
Language & Literature in English | Sadikshya Khadka |
Rato Bangala School | Cambridge International AS Level |
Mathematics | Sampanna Bhandari | Rato Bangala School | Cambridge International AS Level |